‚TDPBSCT•¹—p’´‘å—ʉ»Šw—Ö@‚ÌŠ³ŽÒ”wŒii‚P‚X—áj |
| ”N—î | ‚P‚U`‚S‚TÎ | •½‹Ï‚Q‚XÎ | “]ˆÚ•”ˆÊ | |||||
| ”x{RPLN | ‚W—á | ‚S‚Q“ | ||||||
| ‘gD•ª—Þ | ƒZƒ~ƒm[ƒ} | ‚P—á | ‚U“ | ”x{RPLN{ŠÌ | ‚T—á | ‚Q‚U“ | ||
| ”ñƒZƒ~ƒm[ƒ} | ‚P‚V—á | ‚X‚O“ | ”x | ‚S—á | ‚Q‚P“ | |||
| •s–¾@ | ‚P—á | ‚T“ | ”x{”] | ‚P—á | ‚T“ | |||
| ”x{RPLN{ŠÌ{”] | ‚P—á | ‚T“ | ||||||
| Stage | ‡VB‚Q@ | ‚P‚P—á | ‚T‚W“ | |||||
| ‡VC | ‚W—á | ‚S‚Q“ | ƒ}[ƒJ[ | •½‹Ï | ”ÍˆÍ | |||
| hCG-ƒÀ | 2.0 | 0.2`7.5 | ||||||
| Indiana•ª—Þ | ‚V | ‚V—á | ‚R‚V“ | AFP | 50 | 30`69 | ||
| ‚W | ‚T—á | ‚Q‚U“ | LDH | 600 | 419`781 | |||
| ‚X | ‚V—á | ‚R‚V“ | ||||||
| RPLNFŒã• –ŒƒŠƒ“ƒpß |